Best CS2 monitors: what the pros use
44 monitors across 841 active pros, most used first. Checked 9 November 2026.
ZOWIE 92%ASUS 3%Alienware 2%AOC 0%Samsung 0%
| # | Monitor | Pros | Share | Used by |
|---|---|---|---|---|
| 1 | ZOWIE XL2566K | 235 | 27.9% | acoR, afufu, aidKiT, Aleksib +231 |
| 2 | ZOWIE XL2546K | 230 | 27.3% | 1eer, AcilioN, adeX, afro +226 |
| 3 | ZOWIE XL2586X+ | 88 | 10.5% | 910, AdrieN, Ag1l, alkarenn +84 |
| 4 | ZOWIE XL2546 | 64 | 7.6% | 0SAMAS, ADDICT, AdreN, Alone +60 |
| 5 | ZOWIE XL2566X+ | 62 | 7.4% | ay0k, bajmi, beastik, bevve +58 |
| 6 | ZOWIE XL2540 | 30 | 3.6% | adamS, Airax, BOROS, CeRq +26 |
| 7 | ZOWIE XL2540K | 26 | 3.1% | AW, Ayteel, bekker, Boye +22 |
| 8 | ZOWIE XL2586X | 26 | 3.1% | almazer, captainMo, DANK1NG, danoco +22 |
| 9 | ASUS ROG SWIFT PG259QN | 11 | 1.3% | 1mpala, Aerial, allu, doto +7 |
| 10 | Alienware AW2521H | 6 | 0.7% | brutmonster, DEPRESHN, JOTA, nEMANHA +2 |
| 11 | Alienware AW2523HF | 5 | 0.6% | bsd, MahaR, Melavi, miwo +1 |
| 12 | ASUS TUF VG259QM | 5 | 0.6% | jmqa, lcf, leen, nicx +1 |
| 13 | ZOWIE XL2546 Divina Blue | 5 | 0.6% | BELCHONOKK, Pimp, Ro1f, shalfey +1 |
| 14 | Alienware AW2521HF | 4 | 0.5% | Aaron, ANeraX, Cjoffo, Rickeh |
| 15 | ZOWIE XL2546X | 4 | 0.5% | Joey, opdust, s-chilla, sh3nanigan |
| 16 | Alienware AW2524H | 3 | 0.4% | m3wsu, NickyB, StRoGo |
| 17 | ZOWIE XL2411K | 3 | 0.4% | HUASOPEEK, olimp, yungher |
| 18 | AOC AG246FK | 2 | 0.2% | blameF, jcobbb |
| 19 | ASUS PG248QP | 2 | 0.2% | mediocrity, Rip |
| 20 | ASUS ROG PG27AQDP | 2 | 0.2% | imoRR, ren |
| 21 | ASUS ROG STRIX XG248Q | 2 | 0.2% | fANDER, Icarus |
| 22 | ASUS ROG Swift PG27AQWP-W | 2 | 0.2% | baz, jL |
| 23 | HP OMEN X 27 | 2 | 0.2% | Byali, daps |
| 24 | Samsung Odyssey G4 | 2 | 0.2% | kodak, Sdaim |
| 25 | Acer ED270X | 1 | 0.1% | chudy |
| 26 | AlienWare AW2518HF | 1 | 0.1% | mchk |
| 27 | Alienware AW2725DF | 1 | 0.1% | n1cks |
| 28 | AOC AG251FZ | 1 | 0.1% | poppins |
| 29 | AOC C24G1 | 1 | 0.1% | weqt2 |
| 30 | ASUS ROG SWIFT PG279QM | 1 | 0.1% | Pepo |
| 31 | ASUS ROG Swift PG27AQN | 1 | 0.1% | skywhywalker |
| 32 | ASUS ROG XG258Q | 1 | 0.1% | austin |
| 33 | ASUS TUF VG258QM | 1 | 0.1% | yvro |
| 34 | GIGABYTE AORUS FI25F | 1 | 0.1% | SALO_MUX |
| 35 | GIGABYTE M27Q X | 1 | 0.1% | fl0m |
| 36 | MSI MPG 271QRX | 1 | 0.1% | discoStar |
| 37 | MSI OPTIX MAG251RX | 1 | 0.1% | pr1metapz |
| 38 | Omen X25F | 1 | 0.1% | BøghmagiC |
| 39 | Samsung C24RG54FQU | 1 | 0.1% | Wraxx |
| 40 | SONY INZONE M10S | 1 | 0.1% | Recrent |
| 41 | ZOWIE XL2411T | 1 | 0.1% | dephh |
| 42 | ZOWIE XL2546S | 1 | 0.1% | brax |
| 43 | ZOWIE XL2546X+ | 1 | 0.1% | adamb |
| 44 | ZOWIE XL2740 | 1 | 0.1% | aiM |
Questions
What monitor do most CS2 pros use?
The ZOWIE XL2566K is the most used, by 235 of the 841 active pros whose monitor is published (28%), then the ZOWIE XL2546K (230) and the ZOWIE XL2586X+ (88).
Which monitor brand is most popular with CS2 pros?
ZOWIE (92% of active pros), then ASUS (3%) and Alienware (2%).