Alienware AW2521H
Used by 6 active CS2 pros: number 10 of 44 monitors we track. Checked 9 November 2026.
| Player | Team | DPI | Sens | eDPI | Resolution |
|---|
| brutmonster | Zero Tenacity | 400 | 2.5 | 1000 | 1280x960 |
| DEPRESHN | Atreides | 800 | 1.3 | 1040 | 1280x960 |
| JOTA | Gaimin Gladiators | 800 | 2.5 | 2000 | 1280x960 |
| nEMANHA | Wildcard Gaming | 400 | 1.95 | 780 | 1280x960 |
| Nivera | Clutchain | 800 | 0.6 | 480 | 1024x768 |
| nosraC | Voca | 400 | 1.6 | 540 | 1920x1080 |
All monitors the pros use