Best CS2 mice: what the pros use
176 mice across 853 active pros, most used first. Checked 9 November 2026.
Logitech 38%Razer 32%ZOWIE 14%VAXEE 5%Pulsar 3%
| # | Mouse | Pros | Share | Used by |
|---|---|---|---|---|
| 1 | Logitech G Pro X Superlight 2 Black | 82 | 9.6% | 0SAMAS, afro, arrozdoce, AW +78 |
| 2 | Logitech G Pro X2 SUPERSTRIKE | 75 | 8.8% | alex666, alpha, aragornN, arT +71 |
| 3 | Logitech G Pro X Superlight Black | 45 | 5.3% | 1eer, allu, AmaNEk, awzek +41 |
| 4 | Razer Viper V3 Pro Black | 45 | 5.3% | aizy, Altekz, asran, b0denmaster +41 |
| 5 | Razer DeathAdder V4 Pro Black | 41 | 4.8% | ADDICT, aidKiT, aiM, Ayteel +37 |
| 6 | Razer DeathAdder V4 Pro Green | 35 | 4.1% | AdrieN, AZR, Bibu, Brehze +31 |
| 7 | Logitech G Pro X Superlight 2 Magenta | 34 | 4.0% | alkarenn, Artfr0st, aumaN, cadiaN +30 |
| 8 | Razer Viper V3 Pro White | 34 | 4.0% | Aaron, AcilioN, acoR, Ag1l +30 |
| 9 | Logitech G Pro X Superlight 2 White | 30 | 3.5% | 910, AccuracyTG, aVN, b1st +26 |
| 10 | Razer Viper V4 Pro Black | 27 | 3.2% | ANeraX, Anlelele, Avid, b1elany +23 |
| 11 | ZOWIE EC2-CW | 25 | 2.9% | b0RUP, birdfromsky, bondik, Brollan +21 |
| 12 | Razer Deathadder V3 Pro Black | 22 | 2.6% | aNdu, autimatic, AyeZ, brutmonster +18 |
| 13 | ZOWIE EC2-DW Black | 22 | 2.6% | apEX, D0cC, dav1deuS, dumau +18 |
| 14 | Logitech G Pro X Superlight White | 16 | 1.9% | adamS, Annihilation, Buzz, cptkurtka023 +12 |
| 15 | Razer DeathAdder V4 Pro White | 15 | 1.8% | andr1x, bit, Boombl4, danoco +11 |
| 16 | Razer Viper V4 Pro White | 14 | 1.6% | Alone, amster, anarkez, bekker +10 |
| 17 | Razer Viper V3 Pro Green | 12 | 1.4% | b4rtiN, bnox, DANK1NG, DeStiNy +8 |
| 18 | Razer Deathadder V3 Pro White | 9 | 1.1% | Airax, clax, Draken, misutaaa +5 |
| 19 | Logitech G Pro X Superlight 2 Dex Black | 8 | 0.9% | Byali, dziugss, Krad, Matheos +4 |
| 20 | Lamzu Maya X Black | 7 | 0.8% | beastik, Fessor, HEAP, innocent +3 |
| 21 | Logitech G Pro X Superlight Magenta | 7 | 0.8% | buda, DGL, HeavyGod, k1to +3 |
| 22 | ZOWIE FK2-DW Black | 7 | 0.8% | ANa, fostar, Krabeni, s1n +3 |
| 23 | Logitech G Pro X Superlight Red | 6 | 0.7% | Aleksib, Bart4k, kabal, MAJ3R +2 |
| 24 | VAXEE XE V2 Black | 6 | 0.7% | controlez, interz, kraghen, Lekr0 +2 |
| 25 | ZOWIE EC1-CW | 6 | 0.7% | ArroW, F1KU, fer, gla1ve +2 |
| 26 | Razer DeathAdder V3 HyperSpeed | 5 | 0.6% | karrigan, ropz, Sdaim, SIXER +1 |
| 27 | VAXEE E1 Wireless Black | 5 | 0.6% | mynio, olimp, SBT, SHiPZ +1 |
| 28 | ZOWIE S2-DW Black | 5 | 0.6% | Attacker, insani, KaiR0N-, mwlky +1 |
| 29 | ZOWIE U2-DW Black | 5 | 0.6% | Lucky, Luken, MoDo, n1ssim +1 |
| 30 | Logitech G Pro X Superlight 2 Dex Magenta | 4 | 0.5% | aliStair, austin, Banjo, Chay |
| 31 | Pulsar eS FS-1 | 4 | 0.5% | bodyy, Calyx, mopoz, reck |
| 32 | Pulsar ZywOo The Chosen Mouse Gen.2 | 4 | 0.5% | oSee, poiii, tO0RO, ZywOo |
| 33 | Razer Viper V3 Pro Dragon Lore Edition | 4 | 0.5% | adamb, Jeorge, nukkye, STYKO |
| 34 | Razer Viper V3 Pro Faker Edition | 4 | 0.5% | daps, junior, khaN, PlesseN |
| 35 | Pulsar Xlite V3 Es Black | 3 | 0.4% | chelo, S3NSEY, yepz |
| 36 | SteelSeries Sensei Ten | 3 | 0.4% | boX, ChildKing, Maluk3 |
| 37 | ZOWIE EC2 Black | 3 | 0.4% | cool4st, prt, SHOCK |
| 38 | ZOWIE EC2-A | 3 | 0.4% | Aerial, waterfaLLZ, Xizt |
| 39 | ZOWIE EC2-C | 3 | 0.4% | blocker, Python, Thomas |
| 40 | ZOWIE EC2-DW Glossy | 3 | 0.4% | jabbi, latto, Snappi |
| 41 | ZOWIE U2 | 3 | 0.4% | AdreN, Patsi, s0und |
| 42 | Lamzu Maya X Purple Shadow | 2 | 0.2% | Sonic, xKacpersky |
| 43 | Logitech G Pro Wireless | 2 | 0.2% | kinqie, Wraxx |
| 44 | Logitech G Pro X Superlight 2 Cyan | 2 | 0.2% | b1t, s1mple |
| 45 | Logitech G Pro X Superlight 2 Dex White | 2 | 0.2% | mchk, zock |
| 46 | Logitech MX518 HERO | 2 | 0.2% | kRYSTAL, Rickeh |
| 47 | Ninjutso Sora V2 Black | 2 | 0.2% | baz, skywhywalker |
| 48 | Pulsar X2N Crazylight Medium | 2 | 0.2% | Jackinho, nicoodoz |
| 49 | Pulsar Xlite V4 Es Medium | 2 | 0.2% | electronic, Kaze |
| 50 | Razer DeathAdder V4 Pro NiKo Edition | 2 | 0.2% | FaNg, NiKo |
| 51 | SteelSeries Aerox 3 Wireless Black | 2 | 0.2% | Kjaerbye, Summer |
| 52 | SteelSeries Prime Wireless | 2 | 0.2% | fl0m, friberg |
| 53 | VAXEE E1 Wireless Fluorescent Green | 2 | 0.2% | MisteM, Tauson |
| 54 | VAXEE XE V2 Lake Green | 2 | 0.2% | JamYoung, Swisher |
| 55 | VAXEE XE V2 Pink | 2 | 0.2% | max, sk1tt |
| 56 | VAXEE XE Wireless Blue | 2 | 0.2% | fox, sl3nd |
| 57 | VAXEE ZYGEN NP-01S V2 Wireless Deep Blue | 2 | 0.2% | MoriiSko, ZEDKO |
| 58 | Xtrfy M4 Black | 2 | 0.2% | KrizzeN, SANJI |
| 59 | ZOWIE EC1-A | 2 | 0.2% | balblna, SALO_MUX |
| 60 | ZOWIE EC2-B | 2 | 0.2% | crush, Kristou |
| 61 | ZOWIE EC3-CW | 2 | 0.2% | facecrack, JOTA |
| 62 | ZOWIE EC3-DW Black | 2 | 0.2% | mhL, zAAz |
| 63 | ZOWIE EC3-DW Glossy | 2 | 0.2% | ex1st, JT |
| 64 | Zowie Ergo Mouse (Unreleased) | 2 | 0.2% | blameF, tabseN |
| 65 | ZOWIE FK1 | 2 | 0.2% | Freeman, h4rn |
| 66 | ZOWIE S1 | 2 | 0.2% | laser, SHiNE |
| 67 | ZOWIE S2 Divina Pink | 2 | 0.2% | RuStY, sterling |
| 68 | ZOWIE ZA13-DW Black | 2 | 0.2% | ewjerkz, Marek |
| 69 | ASUS ROG Harpe Ace 2 Black | 1 | 0.1% | Ed1m |
| 70 | ATK Blazing Sky F1 Pro MAX | 1 | 0.1% | h0kz |
| 71 | Cooler Master MM530 | 1 | 0.1% | svyat |
| 72 | Corsair Sabre v2 Pro | 1 | 0.1% | ScrunK |
| 73 | Dareu A950 Pro | 1 | 0.1% | jcobbb |
| 74 | Dark Project Novus SE | 1 | 0.1% | NucleonZ |
| 75 | Endgame Gear OP1 8k Black | 1 | 0.1% | VINI |
| 76 | Endgame Gear OP1 8k V2 Black | 1 | 0.1% | magixx |
| 77 | Endgame Gear OP1w 4K Black | 1 | 0.1% | Gnøffe |
| 78 | Endgame Gear OP1w 4k v2 Black | 1 | 0.1% | deko |
| 79 | Endgame Gear OP1w 4k v2 Dark Frost | 1 | 0.1% | m3wsu |
| 80 | Endgame Gear XM2 8k v2 White | 1 | 0.1% | bl1x1 |
| 81 | Endgame Gear XM2w 4k v2 Black | 1 | 0.1% | X5G7V |
| 82 | Fallen Gear Lobo Wireless | 1 | 0.1% | FalleN |
| 83 | Fallen Gear Pantera Pro Wireless Preto | 1 | 0.1% | wastzera |
| 84 | FinalMouse Starlight Pro | 1 | 0.1% | ritchiE |
| 85 | Finalmouse Ultralight X Frostlord Classic | 1 | 0.1% | ScreaM |
| 86 | Finalmouse Ultralight X Frostlord Medium | 1 | 0.1% | dem0n |
| 87 | Finalmouse Ultralight X Medium | 1 | 0.1% | slaxz- |
| 88 | Finalmouse Ultralight X Prophecy Clix Small | 1 | 0.1% | cmtry |
| 89 | HITSCAN Hyperlight White | 1 | 0.1% | Maka |
| 90 | HyperX Pulsefire Haste | 1 | 0.1% | seangares |
| 91 | Lamzu Atlantis 4K | 1 | 0.1% | jocab |
| 92 | Lamzu Atlantis OG V2 Pro Polar White | 1 | 0.1% | ay0k |
| 93 | Lamzu Inca Black | 1 | 0.1% | Peeping |
| 94 | Lamzu Maya Black | 1 | 0.1% | floppy |
| 95 | Lamzu Maya X Gray | 1 | 0.1% | n0rb3r7 |
| 96 | Lamzu Maya X White | 1 | 0.1% | Recrent |
| 97 | Logitech G Pro Gaming Mouse | 1 | 0.1% | ROUX |
| 98 | Logitech G Pro X Superlight 2 SE Red | 1 | 0.1% | regali |
| 99 | Logitech G Pro X Superlight 2c Pink | 1 | 0.1% | MaiL09 |
| 100 | Logitech G305 | 1 | 0.1% | ohnepixel |
| 101 | Logitech G403 HERO | 1 | 0.1% | bubble |
| 102 | Logitech G703 | 1 | 0.1% | Aunkere |
| 103 | Ninjutso Sora V2 White | 1 | 0.1% | MarkE |
| 104 | Pulsar JV-X | 1 | 0.1% | salazar |
| 105 | Pulsar X2 V2 Black | 1 | 0.1% | Cryptic |
| 106 | Pulsar X2H CrazyLight Medium | 1 | 0.1% | JDC |
| 107 | Pulsar Xlite V2 Wireless White | 1 | 0.1% | Vexite |
| 108 | Pulsar Xlite V3 Es Founder’s Edition | 1 | 0.1% | cej0t |
| 109 | Pulsar Xlite V3 Es White | 1 | 0.1% | Lack1 |
| 110 | Pulsar Xlite V4 | 1 | 0.1% | erkaSt |
| 111 | Pulsar Xlite V4 Es Mini | 1 | 0.1% | POLO |
| 112 | Pulsar Xlite v4 Mini Quiccs Edition | 1 | 0.1% | syncD |
| 113 | Pulsar Xlite Wireless | 1 | 0.1% | leo_drk |
| 114 | Pulsar ZywOo The Chosen Mouse White | 1 | 0.1% | br0 |
| 115 | Rampage Blitz Ultimate 8K | 1 | 0.1% | EMSTAR |
| 116 | Razer Basilisk V3 Pro Black | 1 | 0.1% | nicx |
| 117 | Razer DeathAdder Elite | 1 | 0.1% | hampus |
| 118 | Razer DeathAdder V3 Pro Faker Edition | 1 | 0.1% | brax |
| 119 | Razer Viper V2 Pro Black | 1 | 0.1% | Blytz |
| 120 | Sprime PM1 | 1 | 0.1% | Boye |
| 121 | SteelSeries Aerox 3 Wireless Ghost | 1 | 0.1% | Pimp |
| 122 | SteelSeries Aerox 9 Wireless | 1 | 0.1% | L1haNg |
| 123 | SteelSeries Rival 300 | 1 | 0.1% | DavCost |
| 124 | SteelSeries Sensei RAW | 1 | 0.1% | DEVIL |
| 125 | VAXEE E1 Wireless Blue | 1 | 0.1% | MICHU |
| 126 | VAXEE E1 Wireless Red | 1 | 0.1% | KAISER |
| 127 | VAXEE E1 Wireless White | 1 | 0.1% | hallzerk |
| 128 | VAXEE NP-01 Ergo Green (Unreleased) | 1 | 0.1% | alex |
| 129 | VAXEE NP-01S Ergo Malt Brown | 1 | 0.1% | hades |
| 130 | VAXEE NP-01S Pink | 1 | 0.1% | adeX |
| 131 | VAXEE NP-01S V3 Pink | 1 | 0.1% | brnz4n |
| 132 | VAXEE NP-01S Yellow | 1 | 0.1% | El1an |
| 133 | VAXEE OUTSET AX | 1 | 0.1% | arki |
| 134 | VAXEE OUTSET AX Glossy | 1 | 0.1% | NEO |
| 135 | VAXEE OUTSET AX Wireless Black | 1 | 0.1% | red |
| 136 | VAXEE OUTSET AX Wireless Blue | 1 | 0.1% | dexter |
| 137 | VAXEE OUTSET AX Wireless Orange | 1 | 0.1% | Noktse |
| 138 | VAXEE OUTSET AX Wireless Pink | 1 | 0.1% | righi |
| 139 | VAXEE OUTSET AX Yellow | 1 | 0.1% | Smithzz |
| 140 | VAXEE XE V2 Fluorescent Green | 1 | 0.1% | mezii |
| 141 | VAXEE XE Wireless White | 1 | 0.1% | devoduvek |
| 142 | VAXEE XE Yellow | 1 | 0.1% | motm |
| 143 | VAXEE XE-S Wireless Black | 1 | 0.1% | flamie |
| 144 | VAXEE ZYGEN NP-01S | 1 | 0.1% | xseveN |
| 145 | VAXEE ZYGEN NP-01S Glossy | 1 | 0.1% | rox |
| 146 | VAXEE ZYGEN NP-01S Wireless Blue | 1 | 0.1% | exit |
| 147 | VAXEE ZYGEN NP-01S Wireless White | 1 | 0.1% | atarax1a |
| 148 | Waizowl OGM Cloud 8K | 1 | 0.1% | Perfecto |
| 149 | WLMouse BEAST X Mini Black | 1 | 0.1% | almazer |
| 150 | WLMouse BEAST X Mini Silver | 1 | 0.1% | s-chilla |
| 151 | WLMOUSE Beast x Pro Soft Lilac | 1 | 0.1% | lollipop21k |
| 152 | WLMouse BEAST X Purple | 1 | 0.1% | suns1de |
| 153 | WLMOUSE HUAN MA-GIC | 1 | 0.1% | try |
| 154 | WLMouse x DRG Beast X Max Green | 1 | 0.1% | broky |
| 155 | Xtrfy M8 Frosty Purple | 1 | 0.1% | 1mpala |
| 156 | ZOWIE EC1 | 1 | 0.1% | snatchie |
| 157 | ZOWIE EC1 Tyloo | 1 | 0.1% | Lobanjica |
| 158 | ZOWIE EC1-B | 1 | 0.1% | jR |
| 159 | ZOWIE EC1-C | 1 | 0.1% | xertioN |
| 160 | ZOWIE EC1-DW Black | 1 | 0.1% | lux |
| 161 | ZOWIE EC1-DW Grey (Unreleased) | 1 | 0.1% | biguzera |
| 162 | ZOWIE EC2 RED V2 | 1 | 0.1% | CeRq |
| 163 | ZOWIE EC2 Tyloo | 1 | 0.1% | dycha |
| 164 | ZOWIE EC2-A White | 1 | 0.1% | xns |
| 165 | ZOWIE EC2-B Divina Blue | 1 | 0.1% | emi |
| 166 | ZOWIE EC2-DW Grey (Unreleased) | 1 | 0.1% | flameZ |
| 167 | ZOWIE EC3-C | 1 | 0.1% | TMB |
| 168 | ZOWIE FK1-C | 1 | 0.1% | xantares |
| 169 | ZOWIE S2 Divina Blue | 1 | 0.1% | NBK- |
| 170 | ZOWIE S2-C | 1 | 0.1% | BOROS |
| 171 | ZOWIE S2-DW Glossy | 1 | 0.1% | Moseyuh |
| 172 | ZOWIE S2-DW Grey (Unreleased) | 1 | 0.1% | Mercury |
| 173 | ZOWIE U2-DW Grey (Unreleased) | 1 | 0.1% | nqz |
| 174 | ZOWIE x donk Mouse (Unreleased) | 1 | 0.1% | donk |
| 175 | ZOWIE ZA11-B | 1 | 0.1% | jedqr |
| 176 | Zowie ZA12-DW | 1 | 0.1% | Soulfly |
Questions
What mouse do most CS2 pros use?
The Logitech G Pro X Superlight 2 Black is the most used, by 82 of the 853 active pros whose mouse is published (10%), then the Logitech G Pro X2 SUPERSTRIKE (75) and the Logitech G Pro X Superlight Black (45).
Which mouse brand is most popular with CS2 pros?
Logitech (38% of active pros), then Razer (32%) and ZOWIE (14%).