Best CS2 mousepads: what the pros use
162 mousepads across 834 active pros, most used first. Checked 9 November 2026.
SteelSeries 22%ZOWIE 20%Artisan 14%Razer 12%VAXEE 10%
| # | Mousepad | Pros | Share | Used by |
|---|---|---|---|---|
| 1 | SteelSeries QcK Heavy | 120 | 14.4% | 1eer, andr1x, arrozdoce, arT +116 |
| 2 | Razer Gigantus V2 | 60 | 7.2% | AcilioN, ADDICT, aidKiT, aiM +56 |
| 3 | ZOWIE G-SR | 34 | 4.1% | aliStair, Blytz, Burmylov, CeRq +30 |
| 4 | Artisan Ninja FX Zero Soft Black | 32 | 3.8% | bl1x1, bobeksde, Bymas, dav1g +28 |
| 5 | SteelSeries QcK+ | 27 | 3.2% | acoR, afro, blameF, Boye +23 |
| 6 | ZOWIE G-SR III | 26 | 3.1% | Ag1l, Attacker, controlez, dav1deuS +22 |
| 7 | SteelSeries QcK Large Black | 21 | 2.5% | 910, Ayteel, ChildKing, clockzi +17 |
| 8 | Artisan Ninja FX Zero XSoft Black | 20 | 2.4% | bsd, Cabbi, facecrack, Gnøffe +16 |
| 9 | VAXEE PA Black | 20 | 2.4% | adamS, Chay, deco, DeStiNy +16 |
| 10 | Logitech G640 Original | 19 | 2.3% | 0SAMAS, Altekz, bit, blocker +15 |
| 11 | Logitech G640 Black | 18 | 2.2% | brax, buster, Dragon, FenomeN +14 |
| 12 | Zowie G-SR II | 17 | 2.0% | bondik, danistzz, fer, gla1ve +13 |
| 13 | Logitech G740 | 16 | 1.9% | Aaron, alex666, AyeZ, b4rtiN +12 |
| 14 | ZOWIE G-SR-SE Rouge | 14 | 1.7% | Annihilation, Bart4k, cptkurtka023, CSO +10 |
| 15 | ZOWIE G-SR-SE ROUGE II | 13 | 1.6% | ANa, ewjerkz, krazy, L00m1 +9 |
| 16 | ZOWIE G-TR | 12 | 1.4% | Aleksib, apEX, b1t, device +8 |
| 17 | Artisan Ninja FX Zero XSoft Orange | 10 | 1.2% | Ax1Le, easy, Forester, kadziu +6 |
| 18 | Pulsar eS Saturn Pro Black | 10 | 1.2% | danoco, dex, fame, FL1T +6 |
| 19 | ZOWIE G-SR-SE Blue | 10 | 1.2% | balblna, Bibu, crush, IceBerg +6 |
| 20 | Razer Gigantus V2 Pro Balance | 9 | 1.1% | AdrieN, bevve, delle, Golden +5 |
| 21 | Artisan Ninja FX Zero Soft Orange | 8 | 1.0% | alex, b1elany, baz, hallzerk +4 |
| 22 | Razer Gigantus V2 Pro Control | 8 | 1.0% | ANeraX, bekker, Dementor, LNZ +4 |
| 23 | VAXEE PA ZYGEN | 8 | 1.0% | adamb, adeX, Banjo, Flayy +4 |
| 24 | ZOWIE G-SR-SE BLUE II | 8 | 1.0% | Boombl4, cobra, Kursy, Marek +4 |
| 25 | ZOWIE G-SR-SE Gris | 7 | 0.8% | alkarenn, dexter, Draken, JBa +3 |
| 26 | ZOWIE G-SR-SE Orange | 7 | 0.8% | C4LLM3SU3, Magnojez, molodoy, n1ssim +3 |
| 27 | Zowie Mousepad (Unreleased) | 7 | 0.8% | biguzera, dumau, esenthial, saadzin +3 |
| 28 | Artisan Hayate Otsu V2 XSoft Wine Red | 6 | 0.7% | lattykk, miksozzz, Neityu, poka +2 |
| 29 | VAXEE PA Pcute | 6 | 0.7% | AZUWU, day0s, mopoz, nawwk +2 |
| 30 | VAXEE PE Black | 6 | 0.7% | flamie, FURIOUSSS, nexa, ScrunK +2 |
| 31 | HyperX Fury S Speed Edition | 5 | 0.6% | h4rn, HEAP, Lekr0, Thomas +1 |
| 32 | Pulsar x LGG Saturn Pro Black | 5 | 0.6% | ArroW, ErycTriceps, Goosebreeder, nosraC +1 |
| 33 | Razer Gigantus V2 Pro Speed | 5 | 0.6% | amster, BnTeT, fear, Icarus +1 |
| 34 | SteelSeries QcK Performance Balance | 5 | 0.6% | cej0t, deko, fANDER, Kaze +1 |
| 35 | VAXEE PD150 | 5 | 0.6% | D0cC, dupreeh, HEN1, Snappi +1 |
| 36 | X-raypad Aqua Control Pro Neon | 5 | 0.6% | chudy, darchevile, Enzo, Nami +1 |
| 37 | ZOWIE G-SR-SE Deep Blue | 5 | 0.6% | bnox, emi, nython, reiko +1 |
| 38 | ZOWIE G-SR-SE Red | 5 | 0.6% | dennyslaw, kinqie, Kiy0o, sterling +1 |
| 39 | Artisan FX Hien XSoft Wine Red | 4 | 0.5% | AdreN, Calyx, podi, POLO |
| 40 | Artisan Hayate Otsu V2 Soft Black | 4 | 0.5% | lollipop21k, R3ZLOO, tried, xseveN |
| 41 | Artisan Hayate Otsu V2 Soft Wine Red | 4 | 0.5% | cmtry, dem0n, mou, Xant3r |
| 42 | Artisan Type-99 Matcha | 4 | 0.5% | alpha, Krad, MarkE, SaMey |
| 43 | Custom Mousepad | 4 | 0.5% | Aerial, fox, Recrent, Wraxx |
| 44 | HyperX Fury S Pro | 4 | 0.5% | d4rty, seangares, The eLiVe, xns |
| 45 | Logitech G840 | 4 | 0.5% | AmaNEk, BøghmagiC, KEi, npl |
| 46 | SteelSeries QcK Performance Speed | 4 | 0.5% | electronic, Freakazoid, Graviti, s1mple |
| 47 | VAXEE PA FunSpark | 4 | 0.5% | brzer, Fessor, Kjaerbye, SHiPZ |
| 48 | VAXEE PA Summer22 | 4 | 0.5% | jkaem, Lobanjica, MiGHTYMAX, stadodo |
| 49 | Xtrfy GP4 | 4 | 0.5% | flameZ, Jerry, ROGA, snapy |
| 50 | ZOWIE H-SR III | 4 | 0.5% | drop, Lucaozy, Queenix, vsm |
| 51 | ZOWIE H-SR-SE ROUGE II | 4 | 0.5% | bajmi, MUTiRiS, noway, susp |
| 52 | Artisan Type-99 Gray | 3 | 0.4% | interz, NucleonZ, r3salt |
| 53 | Artisan Type-99 Soft Black | 3 | 0.4% | latto, SIXER, TRAVIS |
| 54 | Artisan Type-99 XSoft Black | 3 | 0.4% | Magisk, mASKED, ren |
| 55 | BanKs Collection Heavy Claw by ESPTIGER | 3 | 0.4% | lauNX, mezii, snow |
| 56 | Corsair MM350 Champion Series | 3 | 0.4% | arki, Nivera, REDSTAR |
| 57 | Razer Gigantus V2 Pro Max Control | 3 | 0.4% | anarkez, Gratisfaction, woxic |
| 58 | Threepointzero ERA | 3 | 0.4% | eraa, Jackinho, TIMhehe |
| 59 | VAXEE PA FunSpark V2 | 3 | 0.4% | atarax1a, DemQQ, PKL |
| 60 | VAXEE PA Y22 | 3 | 0.4% | Brehze, Smithzz, TACO |
| 61 | VAXEE PB Black | 3 | 0.4% | bodyy, El1an, Noktse |
| 62 | VAXEE PD140 | 3 | 0.4% | beastik, Kisserek, twenty3 |
| 63 | VAXEE PD151 | 3 | 0.4% | CRUC1AL, doc, skullz |
| 64 | ZOWIE G-SR-SE Bi | 3 | 0.4% | chelo, meyern, VINI |
| 65 | ZOWIE G-SR-SE Bi II | 3 | 0.4% | bLitz, d1Ledez, Snax |
| 66 | ZOWIE G-SR-SE Dark Grey | 3 | 0.4% | almazer, ISSAA, speed4k |
| 67 | ZOWIE H-TR | 3 | 0.4% | cxzi, Djoko, EmiliaQAQ |
| 68 | A4Tech X7-500MP | 2 | 0.2% | jcobbb, matys |
| 69 | Artisan FX Hien Soft Black | 2 | 0.2% | Alone, gokushima |
| 70 | Artisan FX Hien XSoft Black | 2 | 0.2% | mchk, Melavi |
| 71 | Artisan Hayate Otsu V2 XSoft Black | 2 | 0.2% | leo_drk, skywhywalker |
| 72 | Artisan Key-83 XSoft | 2 | 0.2% | HooXi, kyxsan |
| 73 | Artisan Raiden FX XSoft | 2 | 0.2% | floppy, NaToSaphiX |
| 74 | Artisan Shidenkai V2 XSoft Snow White | 2 | 0.2% | notineki, ScreaM |
| 75 | Endgame Gear EM-C Square | 2 | 0.2% | kyuubii, Liazz |
| 76 | Logitech G640 ENCE Edition | 2 | 0.2% | allu, doto |
| 77 | Pulsar x LGG Hyperion Soft | 2 | 0.2% | MisteM, sausol |
| 78 | Pulsar x LGG Saturn Pro Red | 2 | 0.2% | cJ dA K1nG, NBK- |
| 79 | Razer Gigantus V2 Dragon Lore Edition | 2 | 0.2% | Spinx, STYKO |
| 80 | SteelSeries QcK Edge | 2 | 0.2% | BELCHONOKK, F1KU |
| 81 | VAXEE PA Eggie | 2 | 0.2% | DeathZz, maaryy |
| 82 | VAXEE PA OUTSET | 2 | 0.2% | Bubzkji, imoRR |
| 83 | VAXEE PA P22 | 2 | 0.2% | aragornN, Nodios |
| 84 | VAXEE PA Pure Sakura | 2 | 0.2% | sk1tt, xerolte |
| 85 | VAXEE PE Kumo | 2 | 0.2% | dycha, M1key |
| 86 | WALLHACK SP-004 White | 2 | 0.2% | sL1m3, v!NCHENSO7 |
| 87 | ZOWIE GTF-X | 2 | 0.2% | AccuracyTG, kabal |
| 88 | 4114 Fragment Aero | 1 | 0.1% | Peeping |
| 89 | Artisan Key-83 Soft | 1 | 0.1% | m3wsu |
| 90 | Artisan Ninja Fx Hayate-Kou XSoft | 1 | 0.1% | ninjaZ |
| 91 | Artisan Ninja FX Zero Mid Orange | 1 | 0.1% | salazar |
| 92 | Aunkere Gear Blue | 1 | 0.1% | Aunkere |
| 93 | CHERRY XTRFY GP7 | 1 | 0.1% | Folke |
| 94 | Corsair MM PRO | 1 | 0.1% | kRYSTAL |
| 95 | Corsair MM250 | 1 | 0.1% | faveN |
| 96 | Corsair MM800 Polaris | 1 | 0.1% | Znorux |
| 97 | Degster Victorious Dawn | 1 | 0.1% | degster |
| 98 | ESPTIGER Lei Ling | 1 | 0.1% | innocent |
| 99 | ESPTIGER PIONEER Talismans Yasheng V2 Black | 1 | 0.1% | phzy |
| 100 | ESPTIGER Pioneer Tang Dao Pink | 1 | 0.1% | jL |
| 101 | ESPTIGER SheSheJia Pink | 1 | 0.1% | grecu |
| 102 | Fallen Gear Ace Speed++ | 1 | 0.1% | wastzera |
| 103 | Fallen Gear Invoker | 1 | 0.1% | FalleN |
| 104 | Fnatic DASH | 1 | 0.1% | JW |
| 105 | Fnatic FOCUS 2 | 1 | 0.1% | KRIMZ |
| 106 | Fnatic FOCUS3 MAX | 1 | 0.1% | dgt |
| 107 | FOURZE MP9050 | 1 | 0.1% | sirah |
| 108 | Freefall SV BASE Control+ v3 | 1 | 0.1% | broky |
| 109 | Gamers Paradise Gods & Monsters | 1 | 0.1% | poppins |
| 110 | GameSense Radar Red | 1 | 0.1% | autimatic |
| 111 | HAVU KUUSI | 1 | 0.1% | ottoNd |
| 112 | HyperX Fury S Pro XL | 1 | 0.1% | Python |
| 113 | Kurosun Samurai | 1 | 0.1% | Byali |
| 114 | Logitech G640 NAVI Lines | 1 | 0.1% | kodak |
| 115 | Odin Gaming Andromeda Pro | 1 | 0.1% | frozen |
| 116 | Perfecto Gear Ramen Defuse | 1 | 0.1% | Perfecto |
| 117 | Pulsar eS Jupiter Pro | 1 | 0.1% | nukkye |
| 118 | Pulsar eS Saturn Pro Red | 1 | 0.1% | nicoodoz |
| 119 | Pulsar x LGG Hyperion XSoft Midnight Slate | 1 | 0.1% | discoStar |
| 120 | Pulsar x LGG Saturn | 1 | 0.1% | Spiidi |
| 121 | Pulsar x LGG Venus Pro Red | 1 | 0.1% | JT |
| 122 | Razer Atlas Black | 1 | 0.1% | hyper |
| 123 | Razer Atlas White | 1 | 0.1% | olimp |
| 124 | Razer Firefly V2 Pro | 1 | 0.1% | GruBy |
| 125 | Razer Gigantus V2 Pro Max Speed | 1 | 0.1% | HexT |
| 126 | Razer Gigantus V2 XXL | 1 | 0.1% | Razzmo |
| 127 | Razer Goliathus Chroma Extended | 1 | 0.1% | SZPERO |
| 128 | Razer Goliathus Control | 1 | 0.1% | hasteka |
| 129 | Razer Goliathus Speed Cosmic | 1 | 0.1% | FinigaN |
| 130 | Razer Strider | 1 | 0.1% | sNx |
| 131 | Razer Strider Pink | 1 | 0.1% | ZEDKO |
| 132 | Solstice Arrival | 1 | 0.1% | volt |
| 133 | SteelSeries Dex | 1 | 0.1% | FlipiN |
| 134 | SteelSeries QcK Heavy XXL | 1 | 0.1% | KENSI |
| 135 | SteelSeries QcK Large | 1 | 0.1% | aumaN |
| 136 | SteelSeries QcK Performance Control | 1 | 0.1% | CYPHER |
| 137 | SteelSeries QcK XXL | 1 | 0.1% | FoG |
| 138 | StRoGo Gear Darkness | 1 | 0.1% | magixx |
| 139 | TENTA-X The Last Stand v2 | 1 | 0.1% | EliGE |
| 140 | The Chosen Mousepad | 1 | 0.1% | ZywOo |
| 141 | VAXEE PA B22 | 1 | 0.1% | ryu |
| 142 | VAXEE PA Hoarder | 1 | 0.1% | nitr0 |
| 143 | VAXEE PA INSANE | 1 | 0.1% | zweih |
| 144 | VAXEE PA Lemonade | 1 | 0.1% | tomiko |
| 145 | VAXEE PA Summer Vibes | 1 | 0.1% | sdy |
| 146 | VAXEE PD250 (Unreleased) | 1 | 0.1% | hades |
| 147 | VAXEE PE Cozy | 1 | 0.1% | zock |
| 148 | VAXEE PE Eggie’s Battle | 1 | 0.1% | HUASOPEEK |
| 149 | VAXEE PE Tortoiseshell Cats | 1 | 0.1% | ex1st |
| 150 | WALLHACK SP-004 Black | 1 | 0.1% | Thour |
| 151 | X-raypad Aqua Control+ Wave Black | 1 | 0.1% | shalfey |
| 152 | X-raypad Aqua Control+ White | 1 | 0.1% | Masi |
| 153 | X-raypad Equate Plus V2 Kiwami Pink | 1 | 0.1% | nafany |
| 154 | Xraypad Aqua Control II Sakura | 1 | 0.1% | S0TF1k |
| 155 | Xraypad Aqua Control II Sakura Blue | 1 | 0.1% | Gizmy |
| 156 | XTEN Control | 1 | 0.1% | 1mpala |
| 157 | Xtrfy GP4 Abstract Retro | 1 | 0.1% | zont1x |
| 158 | Xtrfy GP4 Cloud White | 1 | 0.1% | br0 |
| 159 | Xtrfy GP4 Street Blue | 1 | 0.1% | Plopski |
| 160 | Xtrfy XTP1 f0rest | 1 | 0.1% | RuStY |
| 161 | ZHENHUO GEAR JUE TYLOO Edition | 1 | 0.1% | DANK1NG |
| 162 | ZOWIE H-SR-SE BLUE II | 1 | 0.1% | venomzera |
Questions
What mousepad do most CS2 pros use?
The SteelSeries QcK Heavy is the most used, by 120 of the 834 active pros whose mousepad is published (14%), then the Razer Gigantus V2 (60) and the ZOWIE G-SR (34).
Which mousepad brand is most popular with CS2 pros?
SteelSeries (22% of active pros), then ZOWIE (20%) and Artisan (14%).