CYBERSHOKE CS2 settings
Crosshairs, sensitivity, resolution and mouse for the 8 CYBERSHOKE players we track, checked 9 November 2026.
970 average eDPI7/8 stretched
| Player | Role | DPI | Sens | eDPI | Resolution | Mouse | Crosshair (CS2, converted) |
|---|---|---|---|---|---|---|---|
| alkarenn | AWPer | 600 | 1.2 | 720 | 1280x1024, stretched | Logitech G Pro X Superlight 2 Magenta | CSvxyv3PkCCo2yYXkDhGcKB5t767Q3WFbvU3YdY3EmDrNO |
| alpha | IGL | 800 | 1.15 | 920 | 1280x960, stretched | Logitech G Pro X2 SUPERSTRIKE | CSvhJaMtLMotskdb7etKnJU6pfqA2CAtNJJ9UQqzRs4hoM |
| glowiing | IGL | 800 | 1 | 800 | 1920x1080, native | Razer Viper V3 Pro White | CSbF7NyDQUBPETDc9qPkKJRhYzooyF7CWdpKpPXE5J5kMS |
| bl1x1 | Rifler | 800 | 1.7 | 1360 | 1280x960, stretched | Endgame Gear XM2 8k v2 White | CSmBn3sqmGDuPBsw7CVG8ZmcNPpGVidFPYLo7pyAK7ksbW |
| FenomeN | AWPer | 400 | 3.09 | 1236 | 1280x960, stretched | Logitech G Pro X Superlight 2 Black | CShBvmUppLnY9tJqvVnkL63vOMLBqjTCSjJPkkcay3pivQ |
| lov1kus | Rifler | 400 | 1.9 | 760 | 1280x960, stretched | Logitech G Pro X Superlight White | CSFVzq2vKZTPStXBHEJJLVKOen9ZEW9oxcVyV5JdiOmZKa |
| Mokuj1n | Rifler | 800 | 1.3 | 1040 | 1280x960, stretched | Logitech G Pro X Superlight 2 Magenta | CSKC4TzWFmJOMXHny5ju4PSs8dTD4etEKHdiPLCejF9aeM |
| notineki | Rifler | 800 | 1.15 | 920 | 1024x768, stretched | Logitech G Pro X Superlight 2 Black | CS7D9CSNoDWOuWXo9rRnj6FmcjJ9uXDkBZUYkaRPVK6DJf |
Crosshair codes are converted from the published CS:GO-format codes by estimate. Each player page has the published code and the full settings.
Questions
What sensitivity do CYBERSHOKE players use?
The CYBERSHOKE players listed average 970 eDPI (the average across all active pros is 851). alkarenn is lowest at 720 and bl1x1 highest at 1360.
Do CYBERSHOKE players play stretched?
7 of 8 play stretched. Each player's resolution and scaling is in the table above.
Trade CS2 skins player to player through Steam on CSGOLuck.
Trade skins