MOUZ CS2 settings
Crosshairs, sensitivity, resolution and mouse for the 7 MOUZ players we track, checked 9 November 2026.
779 average eDPI6/7 stretched
| Player | Role | DPI | Sens | eDPI | Resolution | Mouse | Crosshair (CS2, converted) |
|---|---|---|---|---|---|---|---|
| xertioN | IGL | 400 | 2 | 800 | 1920x1080, native | ZOWIE EC1-C | CSsQKVtQFK6bXVeAeR95oWWhpDXxLhLh75OhozA9wHeTHD |
| Spinx | Rifler | 900 | 1.1 | 990 | 1280x960, stretched | Razer Deathadder V3 Pro White | CSPpQRojoxBF8piOLXAPa3eanFWBYMqhH62yEs4cjF9aeM |
| torzsi | AWPer | 800 | 1 | 800 | 1280x960, stretched | Razer DeathAdder V3 HyperSpeed | CSCZL9MKQYYUbZREqrOSv6BoqFJ3mGzbScrp9hdjqGXtja |
| PR | Rifler | 400 | 1.45 | 580 | 1280x1024, stretched | Logitech G Pro X Superlight 2 Black | CSbF7NyDQUBPETDc9qPkKJRhYzooyF7CWdpKpPXE5J5kMS |
| xelex | Rifler | 400 | 1.9 | 760 | 1280x960, stretched | Logitech G Pro X Superlight 2 Black | CS9hhmXvGHKNRB4A9k7k749N3k42y58QtUYiuJrwUQHzyD |
| Xyp9x | Coach | 400 | 2 | 800 | 1680x1050, stretched | Razer Viper V3 Pro Black | CSsjcJbfaxFvxnA9nQAp3q5wRQWaaOEN5P2m3nKDVO8UZA |
| sycrone | Coach | 400 | 1.8 | 720 | 1920x1080, stretched | Razer Deathadder V3 Pro White | CShd7wkE8XMEH7Ht8ZwyJvExNPzdja8x7j9vRQqzRs4hoM |
Crosshair codes are converted from the published CS:GO-format codes by estimate. Each player page has the published code and the full settings.
Questions
What sensitivity do MOUZ players use?
The MOUZ players listed average 779 eDPI (the average across all active pros is 851). PR is lowest at 580 and Spinx highest at 990.
Do MOUZ players play stretched?
6 of 7 play stretched. Each player's resolution and scaling is in the table above.
Trade CS2 skins player to player through Steam on CSGOLuck.
Trade skins