GamerLegion CS2 settings
Crosshairs, sensitivity, resolution and mouse for the 7 GamerLegion players we track, checked 9 November 2026.
804 average eDPI6/7 stretched
| Player | Role | DPI | Sens | eDPI | Resolution | Mouse | Crosshair (CS2, converted) |
|---|---|---|---|---|---|---|---|
| Snax | IGL | 400 | 1.8 | 720 | 1280x960, stretched | ZOWIE FK2-DW Black | CSFVzq2vKZTPStXBHEJJLVKOen9ZEW9oxcVyV5JdiOmZKa |
| REZ | Rifler | 800 | 0.95 | 760 | 1280x960, stretched | Logitech G Pro X Superlight 2 White | CS3UZ39rHKQQScmOJY3j9vo2Gdv2HjOtotjEwfozpN2Nym |
| hypex | AWPer | 400 | 2 | 800 | 1280x960, stretched | Logitech G Pro X2 SUPERSTRIKE | CSTpfwPbCCdrvFafe2SSZPzvUQ6epwrbXcBCJs4cjF9aeM |
| FL4MUS | Rifler | 800 | 1.15 | 920 | 1280x1024, stretched | Logitech G Pro X Superlight Black | CSb7wYOmyxY2QEut9q9oO9U9KHFV8uN5XeKAWr7oaTqmTW |
| Tauson | Rifler | 800 | 0.875 | 700 | 1024x768, stretched | VAXEE E1 Wireless Fluorescent Green | CSNtT4aHmWybVkRR4Zj6ORnYwZJXBbqinmMboq5GEsfLbY |
| Grashog | Coach | 800 | 1.1525 | 922 | 1280x720, native | Razer Viper V4 Pro Black | CSFQjAUkjWKCfBxVFaPfhmjDCRtQ7GicVMWXr8erXvbUJe |
| shalfey | IGL | 400 | 2.01 | 804 | 1280x960, stretched | Logitech G Pro X Superlight 2 White | CSLkb6tzZWQadvTOJoCVWybfVxaLFQVJKftJKcb5C6MaXH |
Crosshair codes are converted from the published CS:GO-format codes by estimate. Each player page has the published code and the full settings.
Questions
What sensitivity do GamerLegion players use?
The GamerLegion players listed average 804 eDPI (the average across all active pros is 851). Tauson is lowest at 700 and Grashog highest at 922.
Do GamerLegion players play stretched?
6 of 7 play stretched. Each player's resolution and scaling is in the table above.
Trade CS2 skins player to player through Steam on CSGOLuck.
Trade skins