SteelSeries Apex Pro TKL (2023)
Used by 6 active CS2 pros: number 28 of 119 keyboards we track. Checked 9 November 2026.
| Player | Team | DPI | Sens | eDPI | Resolution |
|---|
| AdreN | Content creator | 800 | 1.27 | 1016 | 1440x1080 |
| cej0t | Phantom Esports | 1600 | 0.475 | 760 | 1280x960 |
| ErycTriceps | Content creator | 1600 | 0.575 | 920 | 1280x960 |
| k1to | AM Gaming | 800 | 1 | 800 | 1280x960 |
| Pimp | 00Nation | 1600 | 0.7 | 1120 | 1920x1080 |
| supra | Free agent | 400 | 2.2 | 880 | 1920x1080 |
All keyboards the pros use