Razer Huntsman V2 TKL
Used by 8 active CS2 pros: number 21 of 119 keyboards we track. Checked 9 November 2026.
| Player | Team | DPI | Sens | eDPI | Resolution |
|---|
| birdfromsky | Hashiras | 800 | 0.88 | 704 | 1920x1080 |
| Bymas | Luminosity | 800 | 1.25 | 1000 | 1280x960 |
| es3tag | Free agent | 800 | 1.4 | 1120 | 1280x960 |
| Folke | Prestige | 800 | 1.1 | 880 | 1440x1080 |
| hampus | Free agent | 400 | 1.67 | 668 | 1280x800 |
| neaLaN | Novaq | 800 | 1.1 | 880 | 1280x960 |
| nilo | HEROIC | 800 | 0.9 | 720 | 1280x960 |
| righi | ODDIK | 400 | 1.7 | 680 | 1280x960 |
All keyboards the pros use