Logitech G915 TKL Carbon
Used by 8 active CS2 pros: number 20 of 119 keyboards we track. Checked 9 November 2026.
| Player | Team | DPI | Sens | eDPI | Resolution |
|---|
| CeRq | Free agent | 400 | 2.2 | 880 | 1280x960 |
| El1an | Sparta | 3200 | 0.45 | 1440 | 1440x1080 |
| fame | 1WIN | 800 | 1.1 | 880 | 1280x960 |
| fitch | Retired | 400 | 1.5 | 600 | 1024x768 |
| hyper | Content creator | 1600 | 1.22 | 1952 | 1920x1080 |
| joel | Free agent | 400 | 2.1 | 840 | 1920x1080 |
| SHiPZ | 500 | 400 | 2.4 | 960 | 1024x768 |
| StRoGo | WW | 600 | 0.85 | 510 | 1440x1080 |
All keyboards the pros use