SteelSeries Arctis Nova Pro Wireless
Used by 7 active CS2 pros: number 23 of 85 headsets we track. Checked 9 November 2026.
| Player | Team | DPI | Sens | eDPI | Resolution |
|---|
| arT | Legacy | 800 | 1.42 | 1136 | 1280x960 |
| kraghen | 9INE | 800 | 1 | 800 | 1280x960 |
| Mol011 | ECSTATIC | 800 | 1 | 800 | 1280x960 |
| n1ssim | Legacy | 400 | 1.77 | 708 | 1920x1080 |
| ropz | Team Vitality | 400 | 1.77 | 708 | 1920x1080 |
| s1mple | BC.Game | 400 | 3.09 | 1236 | 1280x960 |
| Twistzz | FaZe Clan | 400 | 1.59 | 636 | 1280x960 |
All headsets the pros use