HyperX Cloud III Black
Used by 8 active CS2 pros: number 21 of 85 headsets we track. Checked 9 November 2026.
| Player | Team | DPI | Sens | eDPI | Resolution |
|---|
| INS | FlyQuest | 800 | 1.2 | 960 | 1024x768 |
| JT | Team Liquid | 400 | 2.8 | 1120 | 1280x960 |
| KaiR0N- | Nemiga Gaming | 800 | 1 | 800 | 1440x1080 |
| SaMey | Walczaki | 400 | 2.3 | 920 | 1920x1080 |
| ultimate | Betclic Apogee | 800 | 0.88 | 704 | 1280x960 |
| Vexite | FlyQuest | 800 | 1.15 | 920 | 1024x768 |
| zont1x | Team Spirit | 800 | 1.05 | 840 | 1024x768 |
| zorte | BetBoom Team | 800 | 1.1 | 880 | 1152x864 |
All headsets the pros use