HyperX Cloud Alpha Wireless
Used by 6 active CS2 pros: number 25 of 85 headsets we track. Checked 9 November 2026.
| Player | Team | DPI | Sens | eDPI | Resolution |
|---|
| frozen | FaZe Clan | 400 | 2 | 800 | 1280x960 |
| NickyB | BBL Esports | 400 | 2.1 | 840 | 1280x960 |
| nilo | HEROIC | 800 | 0.9 | 720 | 1280x960 |
| nota | Rune Eaters | 800 | 1.23 | 984 | 1280x960 |
| r3salt | Team Nemesis | 800 | 0.8 | 640 | 1280x960 |
| TMKj | Rebels Gaming | 800 | 1.25 | 1000 | 1280x960 |
All headsets the pros use