ASUS ROG Delta II
Used by 6 active CS2 pros: number 24 of 85 headsets we track. Checked 9 November 2026.
| Player | Team | DPI | Sens | eDPI | Resolution |
|---|
| apEX | Team Vitality | 400 | 1.91 | 764 | 1280x960 |
| bobeksde | Alliance | 800 | 1 | 800 | 1280x960 |
| dex | EYEBALLERS | 800 | 0.9 | 720 | 1280x960 |
| JW | EYEBALLERS | 400 | 2 | 800 | 1280x960 |
| maxster | EYEBALLERS | 800 | 0.68 | 544 | 1280x960 |
| Ro1f | EYEBALLERS | 800 | 1 | 800 | 1280x1024 |
All headsets the pros use